Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5901408450704225 | +0.06550476099679281 | 0.029548859663725655 | 710 | |
2 | 0.5766423357664233 | +0.04435120389149094 | 0.028508406858664893 | 685 | |
3 | 0.5718349928876245 | +0.05672119193513925 | 0.02925753287830864 | 703 | |
4 | 0.5473321858864028 | +0.030374728285831876 | 0.04836024637922424 | 1162 | |
5 | 0.5455950540958269 | +0.017689247922347384 | 0.02692691859497253 | 647 | |
6 | 0.5361702127659574 | +0.04158706443728638 | 0.009780256367571167 | 235 | |
7 | 0.5355129650507328 | +0.023513716269961016 | 0.036915265523555854 | 887 | |
8 | 0.5308880308880309 | +0.02478504310292584 | 0.021558182120859 | 518 | |
9 | 0.5097613882863341 | +0.013352137514338336 | 0.01918594972532046 | 461 | |
10 | 0.5087719298245614 | +0.013925809070019501 | 0.021350091559846844 | 513 |
